Total Attendance : 30
Sl. No. | Class | Attendance | Mark | Syriac | Total | Result | Class Prize | Attendance prize | Rank | |
CLASS 1 | ||||||||||
1 | ADON ANTO | 27 | 37 | 64 | PASSED | |||||
2 | ALAINA ANEESH | 27 | 13 | 40 | PASSED | |||||
3 | DENNA DAYAL | 24 | 47 | 71 | PASSED | |||||
4 | DHANA MRIRIYAM ABBY | 23 | 25 | 48 | PASSED | |||||
5 | HEAVENYA V R | 27 | 22 | 49 | PASSED | |||||
6 | TANEA TINIL | 28 | 44 | 72 | PASSED | |||||
7 | AMAL JUSTIN | 30 | 45 | 75 | PASSED | PRIZE | PRIZE | |||
8 | ANN TERESA THIMOTHY | 23 | 17 | 40 | PASSED | |||||
9 | HEALEN ROSE | 20 | 18.5 | 38.5 | PASSED | |||||
10 | JENIL JOSEPH | 30 | 28 | 58 | PASSED | PRIZE | ||||
11 | MILKA MARIZA | 24 | 23 | 47 | PASSED | |||||
12 | ALNA DAVIS | 28 | 34 | 62 | PASSED | |||||
13 | ANNMARIYA SANTHOSH | 30 | 27 | 57 | PASSED | PRIZE | ||||
14 | ASHELY SHIBU | 30 | 29 | 59 | PASSED | PRIZE | ||||
15 | HEAVEN V R | 24 | 17 | 41 | PASSED | |||||
16 | JOAL THAIKKADAN JUAN | 30 | 44 | 74 | PASSED | PRIZE | ||||
17 | GEORGE GINTO | 16 | 24 | 40 | PASSED | |||||
18 | CHRISTY SEBASTIAN | 18 | 46 | 64 | PASSED | |||||
CLASS 2 | ||||||||||
1 | AADHIL ABBY | 23 | 38.5 | 61.5 | PASSED | |||||
2 | ABRIN SHINIL | 25 | 27 | 52 | PASSED | |||||
3 | ALJO RUPESH | 25 | 39 | 64 | PASSED | |||||
4 | AKSHITH MANGALAM | 22 | 24 | 46 | PASSED | |||||
5 | ALNA AMELIA ABBY | 22 | 33 | 55 | PASSED | |||||
6 | ANNVIYA TONY | 30 | 50 | 80 | PASSED | PRIZE | PRIZE | GRADE | ||
7 | ANN MARIA ABY | 24 | 47 | 71 | PASSED | |||||
8 | CARIS SUSAN NIJU | 25 | 44 | 69 | PASSED | |||||
9 | ESTHER FRANLY | 22 | 42.5 | 64.5 | PASSED | |||||
10 | ADHAM SHANO | 24 | 41 | 65 | PASSED | |||||
11 | ADHITH LINTO | 27 | 19.5 | 46.5 | PASSED | |||||
12 | AMARIN T ABY | 30 | 50 | 80 | PASSED | PRIZE | PRIZE | GRADE | ||
13 | BEN JAISON | 29 | 25.5 | 54.5 | PASSED | |||||
14 | EVAN VIMAL VILLADAM | 30 | 50 | 80 | PASSED | PRIZE | PRIZE | GRADE | ||
15 | EZRA MARIYA BOBBY | 20 | 21 | 41 | PASSED | |||||
16 | HELGA DERISH | 29 | 50 | 79 | PASSED | PRIZE | GRADE | |||
17 | RIYA T NIYO | 26 | 37.5 | 63.5 | PASSED | |||||
18 | AARON SIMON TIJU | 30 | 50 | 80 | PASSED | PRIZE | PRIZE | GRADE | ||
Page 2 | ||||||||||
19 | ABHINAV TELSON | 25 | 46 | 71 | PASSED | |||||
20 | ANNJANA K J | 29 | 46 | 75 | PASSED | |||||
21 | ANN ROSE | 28 | 41 | 69 | PASSED | |||||
22 | ASBEL BOBBY | 22 | 27 | 49 | PASSED | |||||
23 | JERON REJEEV | 30 | 43 | 73 | PASSED | PRIZE | ||||
24 | MANAV V RAHUL | 30 | 40 | 70 | PASSED | PRIZE | ||||
25 | NAVEENA SHANTO | 29 | 34 | 63 | PASSED | |||||
CLASS 3 | ||||||||||
1 | ALEENA SIBU | 30 | 28.25 | 58.25 | PASSED | PRIZE | ||||
2 | ALEN GREEGER | 21 | 22.75 | 43.75 | PASSED | |||||
3 | ANLY AJITH | 26 | 50 | 76 | PASSED | I ST | ||||
4 | ROHITH ROSHAN | 22 | 22 | 44 | PASSED | |||||
5 | ROSHAN THOMAS RAJESH | 23 | 11 | 34 | FAILED | |||||
6 | ROWNA JOBBY | 30 | 36 | 66 | PASSED | PRIZE | ||||
7 | ACSAH JOSE | 25 | 16 | 41 | PASSED | |||||
8 | AIDAN SHANO MALIAKKAL | 23 | 35 | 58 | PASSED | |||||
9 | AIN JOLLY THIMOTHY | 30 | 36.25 | 66.25 | PASSED | PRIZE | ||||
10 | ANN MARIYA M J | 19 | 27 | 46 | PASSED | |||||
11 | AVIN C T | 24 | 16 | 40 | PASSED | |||||
12 | JOHAN JEREINE | 20 | 42.5 | 62.5 | PASSED | |||||
13 | SEREENA DINOY | 30 | 49 | 79 | PASSED | PRIZE | PRIZE | III RD | ||
14 | AARON SHIJU | 25 | 18 | 43 | PASSED | |||||
15 | ALENSO M B | 30 | 37 | 67 | PASSED | PRIZE | ||||
16 | BIYON BIJU | 30 | 19.5 | 49.5 | PASSED | PRIZE | ||||
17 | CATHERINE SIBIN CHERIAN | 30 | 47 | 77 | PASSED | PRIZE | ||||
18 | DENEETA VENO | 30 | 35.25 | 65.25 | PASSED | PRIZE | ||||
19 | HEBRON K R | 23 | 6 | 29 | FAILED | |||||
CLASS 4 | ||||||||||
1 | ANILA K LINTO | 30 | 31.75 | 61.75 | PASSED | PRIZE | ||||
2 | AGANA T ABY | 29 | 44.75 | 73.75 | PASSED | |||||
3 | ASHLEY A.J. | 30 | 33 | 63 | PASSED | PRIZE | ||||
4 | BERIL PRINSON | 28 | 13 | 41 | PASSED | |||||
5 | EBY T.S. | 29 | 5 | 34 | FAILED | |||||
6 | HARRYSON C EDISON | 24 | 32 | 56 | PASSED | |||||
7 | IMMANUEL P.S | 6 | 18.5 | 24.5 | PASSED | |||||
8 | JOEL SANTHOSH | 30 | 7 | 37 | FAILED | PRIZE | ||||
9 | RISHJEENA V R | 26 | 12 | 38 | FAILED | |||||
10 | ROSHAN P TWINKLE | 26 | 28.75 | 54.75 | PASSED | |||||
11 | SANVIN SHYJU | 30 | 10 | 40 | PASSED | PRIZE | ||||
12 | ANITHA E.S. | 30 | 18.75 | 48.75 | PASSED | PRIZE | ||||
13 | ANLIYA ANEESH | 30 | 16.5 | 46.5 | PASSED | PRIZE | ||||
14 | BEOL PRINSON | 28 | 14.75 | 42.75 | PASSED | |||||
15 | BINAY V JOSEPH | 23 | 28 | 51 | PASSED | |||||
16 | HANNAH LAZ | 25 | 22.25 | 47.25 | PASSED | |||||
17 | IBZAN DOLPHY | 29 | 29.25 | 58.25 | PASSED | |||||
18 | JOCY K VIJOY | 30 | 36.5 | 66.5 | PASSED | PRIZE | ||||
Page 3 | ||||||||||
19 | KEVIN JOSHY KONIKKARA | 13 | 36.25 | 49.25 | PASSED | |||||
20 | ROSE BYJU | 22 | 39.5 | 61.5 | PASSED | |||||
21 | SAN MARIYA P.S. | 22 | 15 | 37 | FAILED | |||||
22 | TALEA TINIL | 29 | 46.75 | 75.75 | PASSED | PRIZE | ||||
CLASS 5 | ||||||||||
1 | ABIN K.SHANO | 26 | 5 | 3 | 34 | FAILED | ||||
2 | ANJELIN FREEJO | 30 | 24 | 8.5 | 62.5 | PASSED | PRIZE | |||
3 | ALONA VARGHESE | 30 | 24 | 8 | 62 | PASSED | PRIZE | |||
4 | BIJAY V JOSEPH | 26 | 17 | 5 | 48 | PASSED | ||||
5 | BIYA BIJU | 30 | 36 | 10 | 76 | PASSED | PRIZE | PRIZE | ||
6 | HEAVEN ROSE RAJESH | 24 | 25 | 2 | 51 | PASSED | ||||
7 | SIYA T.NIYO | 24 | 18 | 7.5 | 49.5 | PASSED | ||||
8 | SAM C SUNIL | 22 | 16 | 4.5 | 42.5 | PASSED | ||||
9 | CHRISTOPHER JOY | 20 | 3 | 0 | 23 | FAILED | ||||
10 | AGNAN BAIJU | 12 | 35 | 10 | 57 | PASSED | ||||
11 | ALLEN FREEJO | 30 | 14 | 2 | 46 | PASSED | PRIZE | |||
12 | ANN JOHN JIJU | 30 | 22 | 5 | 57 | PASSED | PRIZE | |||
13 | ARON M.J | 22 | 10 | 2 | 34 | FAILED | ||||
14 | DHIYA DARSHAN | 27 | 24 | 5 | 56 | PASSED | ||||
15 | EBIN VARGHESE | 18 | 9 | 0.5 | 27.5 | FAILED | ||||
16 | ISSAC C.CHALISSERY | 28 | 35 | 10 | 73 | PASSED | ||||
17 | NIJO JOJU | 19 | 16 | 4.5 | 39.5 | PASSED | ||||
18 | ROSNA ROSHAN O | 20 | 31 | 10 | 61 | PASSED | ||||
19 | ANN RIHA ROSY TONY | 26 | 24 | 6 | 56 | PASSED | ||||
20 | SANY VIJOY | 15 | 16 | 6 | 37 | PASSED | ||||
CLASS 6 | ||||||||||
1 | ADITH MANGALAM | 23 | 34 | 2 | 59 | PASSED | ||||
2 | ANAKHA HENRY | 27 | 31 | 3 | 61 | PASSED | ||||
3 | ANCY AJITH | 25 | 39.25 | 10 | 74.25 | PASSED | III RD | |||
4 | ANSTAN HENRY | 27 | 14.5 | 0 | 41.5 | PASSED | ||||
5 | HAMUAL DERISH | 29 | 17.5 | 0 | 46.5 | PASSED | ||||
6 | JERIN RAJU | 19 | 14 | 0 | 33 | FAILED | ||||
7 | PAVAL BABU | 28 | 12 | 0 | 40 | PASSED | ||||
8 | RONY ABIMALEKH | 26 | 19.5 | 0 | 45.5 | PASSED | ||||
9 | VYGA KAJAL | 27 | 22 | 0 | 49 | PASSED | ||||
10 | ALOK ROBY | 30 | 8 | 0 | 38 | FAILED | PRIZE | |||
11 | ALVINA V ABBI | 24 | 31.5 | 3 | 58.5 | PASSED | ||||
12 | HIMA PAULOSE | 25 | 30.5 | 7 | 62.5 | PASSED | ||||
13 | JEFRIN RAJU | 21 | 10.5 | 0 | 31.5 | FAILED | ||||
14 | JOSH JOBY | 30 | 29 | 4 | 63 | PASSED | PRIZE | |||
15 | NANDHANA SHANTO | 29 | 13.5 | 0 | 42.5 | PASSED | ||||
16 | SNEHA ABHILASH | 30 | 37.25 | 9 | 76.25 | PASSED | PRIZE | PRIZE | ||
17 | SEON BENSON | 30 | 18 | 0 | 48 | PASSED | PRIZE | |||
CLASS 7 | Page 4 | |||||||||
1 | ADWIN GIJU | 30 | 15.5 | 4 | 49.5 | PASSED | PRIZE | |||
2 | ALAN PRINTO | 30 | 28 | 3 | 61 | PASSED | PRIZE | |||
3 | ANUPAMA K. SHANO | 27 | 22 | 3.5 | 52.5 | PASSED | ||||
4 | ALVIN BABU | 29 | 22.5 | 2.5 | 54 | PASSED | ||||
5 | CLADIAS LINCOLN CHUNGATH | 28 | 6 | 1.5 | 35.5 | FAILED | ||||
6 | FEBA JOSE | 25 | 15 | 3 | 43 | PASSED | ||||
7 | SANJO THOMAS | 30 | 21 | 9 | 60 | PASSED | PRIZE | |||
8 | SNEHA JOY | 29 | 27.5 | 3 | 59.5 | PASSED | ||||
9 | RAYNA ELIZABETH | 19 | 21 | 6.5 | 46.5 | PASSED | ||||
10 | ALAN BABU | 29 | 22.5 | 3.5 | 55 | PASSED | ||||
11 | ALAINA K.JOBY | 30 | 25 | 3 | 58 | PASSED | PRIZE | |||
12 | ATHUL M. ROSHAN | 26 | 13.5 | 2.5 | 42 | PASSED | ||||
13 | BELA MARY C.P. | 28 | 15 | 3 | 46 | PASSED | ||||
14 | EVE JOMON | 29 | 23.5 | 6 | 58.5 | PASSED | ||||
15 | FIDHA N.FRANKLIN | 30 | 26 | 9 | 65 | PASSED | PRIZE | PRIZE | ||
16 | HEAIN THIMOTHY | 30 | 16 | 3.5 | 49.5 | PASSED | PRIZE | |||
17 | SANIYA PRINCE | 24 | 21 | 3 | 48 | PASSED | ||||
CLASS 8 | ||||||||||
1 | ALEENA MARIA | 28 | 27 | 3 | 58 | PASSED | ||||
2 | ALFIN MOHAN | 28 | 12.5 | 0 | 40.5 | PASSED | ||||
3 | KEZIYA PRINCE | 24 | 18 | 3.5 | 45.5 | PASSED | ||||
4 | NINGEL V.S. | 30 | 22 | 6 | 58 | PASSED | PRIZE | |||
5 | PRISKILLA DOLPHY | 26 | 25 | 8 | 59 | PASSED | ||||
6 | SALANA LAZAR | 30 | 16.75 | 8 | 54.75 | PASSED | PRIZE | |||
7 | SOURABHYA THIMOTHEOUS | 17 | 21 | 8 | 46 | PASSED | ||||
8 | ABJITH C.B | 23 | 16.5 | 5.5 | 45 | PASSED | ||||
9 | AKHILA K LINTO | 30 | 35.5 | 9 | 74.5 | PASSED | PRIZE | PRIZE | II ND | |
10 | DHIYA N.FRANKLIN | 30 | 16.5 | 6.5 | 53 | PASSED | PRIZE | |||
11 | ESTHER T.STANLY | 30 | 19 | 8.5 | 57.5 | PASSED | PRIZE | |||
12 | IRIS K. RIJU | 27 | 18 | 2 | 47 | PASSED | ||||
13 | JISMI C.J | 25 | 26.5 | 7.5 | 59 | PASSED | ||||
14 | NAYANA SHANTO | 30 | 19 | 3.5 | 52.5 | PASSED | PRIZE | |||
CLASS 9 | ||||||||||
1 | AASHWIN ROBY | 30 | 26.25 | 1 | 57.25 | PASSED | PRIZE | |||
2 | ALBY VICTOR | 23 | 14 | 1 | 38 | FAILED | ||||
3 | ANEETA ROSE BENNY | 30 | 16.5 | 9 | 55.5 | PASSED | PRIZE | |||
4 | ASHIL SANTHOSH | 13 | 7 | 0 | 20 | FAILED | ||||
5 | BIBIN K.S. | 30 | 9 | 1 | 40 | PASSED | PRIZE | |||
6 | ELENA V. ABI | 19 | 12.25 | 0 | 31.25 | FAILED | ||||
7 | JUNA C.J | 20 | 9.75 | 0 | 29.75 | FAILED | ||||
8 | NANDHANA ROY | 23 | 24.25 | 4 | 51.25 | PASSED | ||||
9 | NEHA ABHILASH | 30 | 39 | 9 | 78 | PASSED | PRIZE | PRIZE | I ST | |
10 | SAVIO SHYJU | 30 | 20.25 | 2 | 52.25 | PASSED | PRIZE | |||
11 | SONA M.S. | 26 | 20 | 3 | 49 | PASSED | ||||
12 | ABNER T. VARGHESE | 27 | 13.75 | 0.5 | 41.25 | PASSED | ||||
Page 5 | ||||||||||
13 | ADHEENA T. VARGHESE | 25 | 24 | 2.5 | 51.5 | PASSED | ||||
14 | ANGELENA GREEGER | 20 | 24 | 1 | 45 | PASSED | ||||
15 | ASHMI TONY | 30 | 36.5 | 10 | 76.5 | PASSED | PRIZE | III RD | ||
16 | BEZALAL T. STANLY | 30 | 10 | 1 | 41 | PASSED | PRIZE | |||
17 | HEPZIBA MARIYA RAJESH | 18 | 19.25 | 0 | 37.25 | PASSED | ||||
18 | MEGHANA V.RAHUL | 30 | 23.25 | 1 | 54.25 | PASSED | PRIZE | |||
19 | ROHITH M ROSHAN | 28 | 14 | 1 | 43 | PASSED | ||||
20 | SALONI SOLAN | 30 | 36.25 | 9 | 75.25 | PASSED | PRIZE | |||
21 | SHIBIN MATHEW | 17 | 8 | 0 | 25 | FAILED | ||||
22 | TREESA GEORGE | 29 | 22.75 | 8 | 59.75 | PASSED | ||||
CLASS 10 | ||||||||||
1 | ALFIN FRANCY | 29 | 12 | 3 | 44 | PASSED | ||||
2 | ANUMOL LALLY | 30 | 15.5 | 5 | 50.5 | PASSED | PRIZE | |||
3 | DELMA SHAJAN | 29 | 14 | 3.5 | 46.5 | PASSED | ||||
4 | EDWIN PAULOSE | 24 | 15 | 2.5 | 41.5 | PASSED | ||||
5 | GEASMOL JAMES | 30 | 39 | 10 | 79 | PASSED | PRIZE | PRIZE | I ST | |
6 | LIVYA VINOY | 28 | 32.5 | 0 | 60.5 | PASSED | ||||
7 | MARIYA M.S. | 28 | 13.5 | 1 | 42.5 | PASSED | ||||
8 | RHEA TREASA CHAKKOLA | 20 | 15 | 4 | 39 | PASSED | ||||
9 | RICHA JOY | 9 | A | A | 0 | FAILED | ||||
10 | SANAT M DAVIS | 19 | 22 | 5 | 46 | PASSED | ||||
11 | ALFIN BAIJU | 11 | 13.5 | 0 | 24.5 | FAILED | ||||
12 | ALEENA K S | 30 | 21.5 | 5.5 | 57 | PASSED | PRIZE | |||
13 | ALEENA VARGHESE | 30 | 18.5 | 5 | 53.5 | PASSED | PRIZE | |||
14 | ALEX A D | 28 | 13.5 | 0 | 41.5 | PASSED | ||||
15 | AMLIN ANNA ABBY | 28 | 10 | 2.5 | 40.5 | PASSED | ||||
16 | BEVIN JOJI | 29 | 18 | 3 | 50 | PASSED | ||||
17 | ELNA JOE | 28 | 16.5 | 9.5 | 54 | PASSED | ||||
18 | FEBA T JAISON | 26 | 14.5 | 1 | 41.5 | PASSED | ||||
19 | MARIYA SHAJI | 27 | 18 | 4 | 49 | PASSED | ||||
20 | SNEHA RAJU | 26 | 15.5 | 1 | 42.5 | PASSED | ||||
21 | SONA THOMAS | 30 | 34.5 | 10 | 74.5 | PASSED | PRIZE | III RD | ||
22 | JOVIN JOSEPH | 18 | 17.5 | 0 | 35.5 | PASSED |
Total Attendance : 29
Sl. No. | CLASS | Attendance | Mark | Syriac | Total | Result | Class Prize | Attendance Prize | Rank | |
CLASS 1 | ||||||||||
1 | ALWIN C LIJO | 21 | 19 | 40 | PASSED | |||||
2 | ALWIN SANTHOSH | 22 | 23.5 | 45.5 | PASSED | |||||
3 | CHRISTO THOMSON | 29 | 39 | 68 | PASSED | PRIZE | ||||
4 | ELWIN MANOJ | 29 | 15 | 44 | PASSED | PRIZE | ||||
5 | EMMANUEL BINOY | 24 | 19.5 | 43.5 | PASSED | |||||
6 | NOEL JOSHY | 29 | 36 | 65 | PASSED | PRIZE | ||||
7 | SEON PRINTO | 29 | 30.5 | 59.5 | PASSED | PRIZE | ||||
8 | ANNLIA SHINTO | 22 | 48 | 70 | PASSED | PRIZE | ||||
9 | ANNLIYA C LIJO | 21 | 21.5 | 42.5 | PASSED | |||||
10 | HANNA V JOHN | 24 | 24 | 48 | PASSED | |||||
11 | LIYA JENSON | 24 | 29 | 53 | PASSED | |||||
12 | ANNA P MATHEW | 21 | 27 | 48 | PASSED | |||||
13 | ARON M MAIJU | 21 | 32 | 53 | PASSED | |||||
14 | SAVIO SIJO | 23 | 17 | 40 | PASSED | |||||
15 | JUAN TINTU | 14 | 42 | 56 | PASSED | |||||
CLASS 2 | ||||||||||
1 | ABHINAV K MANOJ | 24 | 46 | 70 | PASSED | |||||
2 | AKASH BINOY | 27 | 48 | 75 | PASSED | |||||
3 | AMOS TOM | 28 | 48 | 76 | PASSED | |||||
4 | AWGIN ABISH | 21 | 39 | 60 | PASSED | |||||
5 | BRAVCH AVIN | 23 | 31 | 54 | PASSED | |||||
6 | CHRISTIN SIJO | 29 | 50 | 79 | PASSED | PRIZE | PRIZE | GRADE | ||
7 | DEON BIJU | 29 | 50 | 79 | PASSED | PRIZE | PRIZE | GRADE | ||
8 | EBIN JOBY | 22 | 47 | 69 | PASSED | |||||
9 | RAYAN RINTO | 25 | 37 | 62 | PASSED | |||||
10 | ANOVA SIMSON | 23 | 40 | 63 | PASSED | |||||
11 | AQUEEN HARRY | 20 | 47 | 67 | PASSED | |||||
12 | EVA SAJU | 28 | 50 | 78 | PASSED | GRADE | ||||
13 | MITHRA RINU | 28 | 50 | 78 | PASSED | GRADE | ||||
14 | NITZA SHIJO | 28 | 50 | 78 | PASSED | GRADE | ||||
15 | SANA SABU | 28 | 50 | 78 | PASSED | GRADE | ||||
16 | NATHANIEL JOHN | 8 | 46 | 54 | PASSED | |||||
CLASS 3 | ||||||||||
1 | ABHIMALEKH T S | 18 | A | 0 | FAILED | |||||
2 | ABHINAV JUSTIN | 28 | 37 | 65 | PASSED | |||||
3 | ABNER CHAKOLA | 23 | 21.25 | 44.25 | PASSED | |||||
4 | ANFRIYA PRINCE | 29 | 37.5 | 66.5 | PASSED | PRIZE | ||||
5 | ANNA MARIYA K T | 29 | 31.75 | 60.75 | PASSED | PRIZE | ||||
Page 2 | ||||||||||
6 | BENWIN BLESSON | 27 | 43 | 70 | PASSED | |||||
7 | HEAVEN V JOHN | 24 | 23.25 | 47.25 | PASSED | |||||
8 | SHERWIN SHAJI | 29 | 42.5 | 71.5 | PASSED | PRIZE | ||||
9 | AHIMELECH P ROSHAN | 29 | 47.5 | 76.5 | PASSED | PRIZE | PRIZE | |||
10 | ANWIN T L | 21 | 23 | 44 | PASSED | |||||
11 | COLLIN THOMAS | 29 | 30.75 | 59.75 | PASSED | PRIZE | ||||
12 | ABIA CHAKOLA | 22 | 27.5 | 49.5 | PASSED | |||||
13 | ACKSA GRACE JOPHY | 23 | 32.5 | 55.5 | PASSED | |||||
14 | ANNLIA SHINTO | 23 | 48.5 | 71.5 | PASSED | |||||
15 | NIMA ROSE MONSON | 29 | 27.5 | 56.5 | PASSED | PRIZE | ||||
16 | SHANMARY K L | 21 | 17.5 | 38.5 | PASSED | |||||
CLASS 4 | ||||||||||
1 | ABHIMALEKH ANTO | 28 | 38.5 | 66.5 | PASSED | |||||
2 | ABHIMALEKH P.S | 20 | 17.5 | 37.5 | PASSED | |||||
3 | BIJO P D | 19 | 22 | 41 | PASSED | |||||
4 | EDWIN MANOJ | 29 | 15 | 44 | PASSED | PRIZE | ||||
5 | SANJO N S | 24 | 29.5 | 53.5 | PASSED | |||||
6 | AGNES PETER | 27 | 13 | 40 | PASSED | |||||
7 | NEVIYA JOSHY | 29 | 30.75 | 59.75 | PASSED | PRIZE | ||||
8 | SANIYA SOHAN | 24 | 47 | 71 | PASSED | PRIZE | ||||
9 | TIA BAIJU | 29 | 38 | 67 | PASSED | PRIZE | ||||
10 | ALAN ANEESH | 29 | 32.5 | 61.5 | PASSED | PRIZE | ||||
11 | AMAL NIXON | 21 | 41.5 | 62.5 | PASSED | |||||
12 | ASTIN SIMSON | 21 | 14 | 35 | FAILED | |||||
13 | CRISPIN THOMSON | 29 | 37.75 | 66.75 | PASSED | PRIZE | ||||
14 | JOHN T SATHEESH | 23 | 34.5 | 57.5 | PASSED | |||||
15 | JOHN V THOMAS | 19 | 17.5 | 36.5 | PASSED | |||||
16 | ALEENA LIMSON | 25 | 25.25 | 50.25 | PASSED | |||||
17 | JENNA SHOBY | 21 | 38.75 | 59.75 | PASSED | |||||
CLASS 5 | ||||||||||
1 | ADHIN SAJU M | 28 | 24 | 4 | 56 | PASSED | ||||
2 | ALAN HARRY | 21 | 22 | 5 | 48 | PASSED | ||||
3 | ASHIN BETSON | 26 | 31 | 1 | 58 | PASSED | ||||
4 | ASWIN ALPHY | 29 | 20 | 7 | 56 | PASSED | PRIZE | |||
5 | BIYON BABU | 29 | 29 | 10 | 68 | PASSED | PRIZE | |||
6 | JITHUN JISHO | 23 | 27 | 5 | 55 | PASSED | ||||
7 | NIDHIL T.J. | 29 | 32 | 10 | 71 | PASSED | PRIZE | PRIZE | ||
8 | RYAN JAIS | 25 | 21 | 5 | 51 | PASSED | ||||
9 | SANRIO SINTO | 27 | 20 | 3.5 | 50.5 | PASSED | ||||
10 | ALEENA JOSEPH | 27 | 25 | 8 | 60 | PASSED | ||||
11 | AISWARYA RAJU | 29 | 31 | 10 | 70 | PASSED | PRIZE | |||
12 | ANNMARIYA K T | 29 | 13 | 5 | 47 | PASSED | PRIZE | |||
13 | SERIN P.BINOY | 25 | 27 | 6 | 58 | PASSED | ||||
14 | NAYNA BIJU | 23 | 20 | 0 | 43 | PASSED | ||||
CLASS 6 | Page 3 | |||||||||
1 | ADHIL T.J. | 29 | 25 | 6 | 60 | PASSED | PRIZE | |||
2 | ALLAN JOHNSON | 28 | 30.5 | 7 | 65.5 | PASSED | ||||
3 | ARON TOM | 28 | 25 | 2 | 55 | PASSED | ||||
4 | JOEL RINTO | 28 | 13.5 | 0 | 41.5 | PASSED | ||||
5 | SHAWN SHAJI | 29 | 34 | 10 | 73 | PASSED | PRIZE | |||
6 | SHINTO SHIJU | 27 | 18 | 8 | 53 | PASSED | ||||
7 | AMY BYJU | 29 | 36 | 10 | 75 | PASSED | PRIZE | PRIZE | ||
8 | ANGEL MARIYA K T | 26 | 19 | 3 | 48 | PASSED | ||||
9 | ANGEL ROY | 27 | 28.5 | 8 | 63.5 | PASSED | ||||
10 | ANMARIYA K.G. | 27 | 20 | 3 | 50 | PASSED | ||||
11 | BHOOMIKA COLLINS | 21 | 15.5 | 2 | 38.5 | PASSED | ||||
12 | DELNA BIJU | 29 | 30.5 | 10 | 69.5 | PASSED | PRIZE | |||
13 | LIYA SHAJU | 29 | 21 | 4 | 54 | PASSED | PRIZE | |||
14 | NOVA SHIJO | 25 | 14.5 | 4 | 43.5 | PASSED | ||||
15 | SWEETY GIJO | 28 | 34.5 | 2 | 64.5 | PASSED | ||||
CLASS 7 | ||||||||||
1 | ALAN P.J. | 29 | 16 | 1 | 46 | PASSED | PRIZE | |||
2 | ALAN SAJITH | 26 | 9 | 1 | 36 | FAILED | ||||
3 | AVIN ABBY | 25 | 21 | 3 | 49 | PASSED | ||||
4 | ENVIN SAJU | 29 | 11 | 5.5 | 45.5 | PASSED | PRIZE | |||
5 | MELWIN MATHEW | 14 | 11 | 2.5 | 27.5 | FAILED | ||||
6 | RITHIK THOTTAN | 28 | 19 | 5 | 52 | PASSED | ||||
7 | SHINOY SHIJU | 28 | 20 | 5 | 53 | PASSED | ||||
8 | AHEERA T.R. | 29 | 25.5 | 4.5 | 59 | PASSED | PRIZE | |||
9 | ANEENA BEDJO | 29 | 27.5 | 6 | 62.5 | PASSED | PRIZE | |||
10 | ALNA ANEESH | 29 | 27 | 10 | 66 | PASSED | PRIZE | PRIZE | ||
11 | ANMARY V.R. | 27 | 26.5 | 6.5 | 60 | PASSED | ||||
12 | BHAVINA THOMAS | 22 | 26.5 | 6 | 54.5 | PASSED | ||||
13 | JOMOL C P | 21 | 12 | 6.5 | 39.5 | PASSED | ||||
14 | MEBINA MATHEW | 14 | 26.5 | 4.5 | 45 | PASSED | ||||
15 | MERIN MARIYA FROYD | 27 | 29 | 10 | 66 | PASSED | PRIZE | |||
16 | SAAN WILSON | 29 | 28 | 9 | 66 | PASSED | PRIZE | PRIZE | ||
CLASS 8 | ||||||||||
1 | AGNEN JOBY | 25 | 9.75 | 3 | 37.75 | FAILED | ||||
2 | ALWIN BINOY | 28 | 20.75 | 6 | 54.75 | PASSED | ||||
3 | BEVIN K.BOBAN | 29 | 15.75 | 8.5 | 53.25 | PASSED | PRIZE | |||
4 | JOSEPH C.V. | 29 | 13.5 | 0 | 42.5 | PASSED | PRIZE | |||
5 | NIVIN JOY | 27 | 19.75 | 6.5 | 53.25 | PASSED | ||||
6 | DELNA THIMOTHY | 26 | 7.5 | 3 | 36.5 | FAILED | ||||
7 | NIBIYA RIJU | 27 | 25 | 7.5 | 59.5 | PASSED | PRIZE | |||
8 | SHIYA DENNY | 28 | 22.5 | 6.5 | 57 | PASSED | ||||
9 | SIYA SOHAN | 21 | 26 | 8 | 55 | PASSED | ||||
10 | SIYA SWEETO | 25 | 18.75 | 5.5 | 49.25 | PASSED | ||||
11 | TELNA THIMOTHY | 27 | 13.5 | 6 | 46.5 | PASSED | ||||
CLASS 9 | Page 4 | |||||||||
1 | ALEX T.S. | 23 | A | A | 0 | FAILED | ||||
2 | JERIT REJI | 29 | 19 | 5.5 | 53.5 | PASSED | PRIZE | |||
3 | ROHIT THOTTAN | 28 | 15 | 7 | 50 | PASSED | ||||
4 | ADHIYA J.THAZTHA | 19 | 17.5 | 0 | 36.5 | PASSED | ||||
5 | ASIN ALPHY | 29 | 22 | 2 | 53 | PASSED | PRIZE | |||
6 | BINTA M.B. | 28 | 28.5 | 10 | 66.5 | PASSED | PRIZE | |||
7 | ELSA JOHN | 27 | 24 | 9.5 | 60.5 | PASSED | ||||
8 | JENNY J.CHAKOLA | 28 | 20 | 3 | 51 | PASSED | ||||
9 | RAHUL SEJU | 25 | 25 | 3 | 53 | PASSED | ||||
10 | SAM BABU | 21 | 11 | 3 | 35 | FAILED | ||||
11 | SHALWIN K LIJO | 23 | 12.5 | 4.5 | 40 | PASSED | ||||
